[Firefox] Lenteur après mise à jour

Applications, problèmes de configuration réseau
mito77
Daikyu
Messages : 53
Inscription : ven. 04 déc. 2020, 09:35

[Firefox] Lenteur après mise à jour

Message par mito77 »

bonjour, suite a un

Code : Tout sélectionner

pacman -Syu
, mon firefox

Code : Tout sélectionner

89.0.2 (64-bit)
est devenu très lent; je ne sais pas si c'est l'interface qui a changé et est devenu plus lourd mais bon, alors certes c'est plus convivial, mais bon. Ca reste mon navigateur préféré, face au chromium. Tant pis je garde cette version.
laurent85
Elfe
Messages : 951
Inscription : mar. 16 oct. 2018, 21:05

Re: [Firefox] Lenteur après mise à jour

Message par laurent85 »

Bonjour,
Teste un profil vierge avec :

Code : Tout sélectionner

firefox --ProfileManager
Avatar de l’utilisateur
benjarobin
Maître du Kyudo
Messages : 17186
Inscription : sam. 30 mai 2009, 15:48
Localisation : Lyon

Re: [Firefox] Lenteur après mise à jour

Message par benjarobin »

Bonjour, quelle carte graphique as tu ? Et quel driver graphique est utilisé ? Peux tu donner le log du serveur graphique (Xorg, ...) ?
Zsh | KDE | PC fixe : core i7, carte nvidia
Titre d'un sujet : [Thème] Sujet (état) / Règles du forum
mito77
Daikyu
Messages : 53
Inscription : ven. 04 déc. 2020, 09:35

Re: [Firefox] Lenteur après mise à jour

Message par mito77 »

selon hardinfo :

Code : Tout sélectionner

Computer
********


Summary
-------

-Computer-
Processor		: AMD E2-1800 APU with Radeon(tm) HD Graphics
Memory		: 3610MB (2688MB used)
Machine Type		: Notebook
Operating System		: Arch Linux
User Name		: iroh (Unknown)
Date/Time		: Thu 15 Jul 2021 02:24:42 PM CEST
-Display-
Resolution		: 1366x768 pixels
OpenGL Renderer		: AMD PALM (DRM 2.50.0 / 5.11.0-zen1-1-zen-anbox, LLVM 12.0.0)
Session Display Server		: The X.Org Foundation 1.20.11
-Audio Devices-
Audio Adapter		: HDA-Intel - HD-Audio Generic
Audio Adapter		: HDA-Intel - HD-Audio Generic
-Input Devices-
 Power Button
 Lid Switch
 Power Button
 AT Translated Set 2 keyboard
 HP Wireless hotkeys
 Video Bus
 PC Speaker
 SynPS/2 Synaptics TouchPad
 HP WMI hotkeys
 HP Truevision HD: HP Truevision
 HD-Audio Generic HDMI/DP,pcm:3
 HD-Audio Generic Mic
 HD-Audio Generic Headphone
 Corsair Corsair STRAFE RGB Gaming Keyboard
 Corsair Corsair STRAFE RGB Gaming Keyboard
 Corsair Corsair STRAFE RGB Gaming Keyboard Consumer Control
 Corsair Corsair STRAFE RGB Gaming Keyboard
 Corsair Corsair STRAFE RGB Gaming Keyboard
 PixArt USB Optical Mouse
-Printers-
No printers found
-SCSI Disks-
ATA Corsair Force LS
hp DVD A  DS8A9SH

Operating System
----------------

-Version-
Kernel		: Linux 5.11.0-zen1-1-zen-anbox (x86_64)
Version		: #1 ZEN SMP PREEMPT Wed, 10 Mar 2021 03:35:58 +0000
C Library		: GNU C Library / (GNU libc) 2.33
Distribution		: Arch Linux
-Current Session-
Computer Name		: zeni
User Name		: iroh (Unknown)
Language		: en_US.UTF-8 (en_US.UTF-8)
Home Directory		: /home/iroh
-Security-
Available entropy in /dev/random		: 3872 bits (healthy)
ASLR		: Fully enabled (mmap base+stack+VDSO base+heap)
-Misc-
Uptime		: 31 minutes
Load Average		: 1.18, 1.51, 1.01

Kernel Modules
--------------

-Loaded Modules-
rndis_host		: USB Host side RNDIS driver
snd_seq_dummy		: ALSA sequencer MIDI-through client
snd_hrtimer		: ALSA hrtimer backend
snd_seq		: Advanced Linux Sound Architecture sequencer.
snd_seq_device		: ALSA sequencer device management
ath9k		: Support for Atheros 802.11n wireless LAN cards.
ath9k_common		: Shared library for Atheros wireless 802.11n LAN cards.
ath9k_hw		: Support for Atheros 802.11n wireless LAN cards.
ath		: Shared library for Atheros wireless LAN cards.
mac80211		: IEEE 802.11 subsystem
snd_hda_codec_idt		: IDT/Sigmatel HD-audio codec
snd_hda_codec_generic		: Generic HD-audio codec parser
snd_hda_codec_hdmi		: HDMI HD-audio codec
ledtrig_audio		: LED trigger for audio mute control
snd_hda_intel		: Intel HDA driver
usbhid		: USB HID core driver
ipt_REJECT		: Xtables: packet "rejection" target for IPv4
nf_reject_ipv4
kvm_amd
xt_state		: ip[6]_tables connection tracking state match module
snd_intel_dspcfg		: Intel DSP config driver
xt_conntrack		: Xtables: connection tracking state match
soundwire_intel		: Intel Soundwire Master Driver
xt_tcpudp		: Xtables: TCP, UDP and UDP-Lite match
soundwire_generic_allocation		: SoundWire Generic Bandwidth Allocation
iptable_filter		: iptables filter table
soundwire_cadence		: Cadence Soundwire Library
xt_comment		: Xtables: No-op match which can be tagged with a comment
joydev		: Joystick device interfaces
xt_MASQUERADE		: Xtables: automatic-address SNAT
ccp		: AMD Secure Processor driver
snd_hda_codec		: HDA codec core
nf_nat_h323		: H.323 NAT helper
uvcvideo		: USB Video Class driver
mousedev		: Mouse (ExplorerPS/2) device interfaces
nf_conntrack_h323		: H.323 connection tracking helper
radeon		: ATI Radeon
nf_nat_pptp		: Netfilter NAT helper module for PPTP
nf_conntrack_pptp		: Netfilter connection tracking helper module for PPTP
rng_core		: H/W Random Number Generator (RNG) driver
cfg80211		: wireless configuration support
nf_nat_tftp		: TFTP NAT helper
nf_conntrack_tftp		: TFTP connection tracking helper
nf_nat_sip		: SIP NAT helper
nf_conntrack_sip		: SIP connection tracking helper
kvm
nf_nat_irc		: IRC (DCC) NAT helper
nf_conntrack_irc		: IRC (DCC) connection tracking helper
nf_nat_ftp		: ftp NAT helper
nf_conntrack_ftp		: ftp connection tracking helper
videobuf2_vmalloc		: vmalloc memory handling routines for videobuf2
videobuf2_memops		: common memory handling routines for videobuf2
iptable_nat
nf_nat
snd_hda_core		: HD-audio bus
nf_conntrack
videobuf2_v4l2		: Driver helper framework for Video for Linux 2
nf_defrag_ipv6
nf_defrag_ipv4
libcrc32c		: CRC32c (Castagnoli) calculations
videobuf2_common		: Media buffer core framework
snd_hwdep		: Hardware dependent layer
hp_wmi		: HP laptop WMI hotkeys driver
bridge
soundwire_bus		: SoundWire bus
stp
sparse_keymap		: Generic support for sparse keymaps
llc		: LLC IEEE 802.2 core support
wmi_bmof		: WMI embedded Binary MOF driver
videodev		: Video4Linux2 core driver
r8153_ecm		: Realtek USB ECM device
cdc_ether		: USB CDC Ethernet devices
snd_soc_core		: ALSA SoC Core
usbnet		: USB network driver framework
vfat		: VFAT filesystem support
fat
i2c_algo_bit		: I2C-Bus bit-banging algorithm
drm_ttm_helper		: DRM gem ttm helpers
r8169		: RealTek RTL-8169 Gigabit Ethernet driver
snd_compress		: ALSA Compressed offload framework
ac97_bus
r8152		: Realtek RTL8152/RTL8153 Based USB Ethernet Adapters
snd_pcm_dmaengine
mc		: Device node registration for media drivers
squashfs		: squashfs 4.0, a compressed read-only filesystem
snd_pcm		: Midlevel PCM code for ALSA.
ttm		: TTM memory manager subsystem (for DRM device)
psmouse		: PS/2 mouse driver
irqbypass		: IRQ bypass manager utility module
loop
wdat_wdt		: ACPI Hardware Watchdog (WDAT) driver
realtek		: Realtek PHY driver
drm_kms_helper		: DRM KMS helper
mdio_devres
mii		: MII hardware support library
libphy		: PHY library
rfkill		: RF switch support
pcspkr		: PC Speaker beeper driver
snd_timer		: ALSA timer interface
cec		: Device node registration for cec drivers
libarc4
k10temp		: AMD Family 10h+ CPU core temperature monitor
snd		: Advanced Linux Sound Architecture driver for soundcards.
sp5100_tco		: TCO timer driver for SP5100/SB800 chipset
syscopyarea		: Generic copyarea (sys-to-sys)
i2c_piix4		: PIIX4 SMBus driver
sysfillrect		: Generic fill rectangle (sys-to-sys)
sysimgblt		: 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys)
soundcore		: Core sound module
fb_sys_fops		: Generic file read (fb in system RAM)
wmi		: ACPI-WMI Mapping Driver
video		: ACPI Video Driver
lis3lv02d		: ST LIS3LV02Dx three-axis digital accelerometer driver
hp_wireless
acpi_cpufreq		: ACPI Processor P-States Driver
mac_hid
drm		: DRM shared core routines
fuse		: Filesystem in Userspace
agpgart		: AGP GART driver
bpf_preload
ip_tables		: IPv4 packet filter
x_tables		: {ip,ip6,arp,eb}_tables backend module
ext4		: Fourth Extended Filesystem
crc32c_generic		: CRC32c (Castagnoli) calculations wrapper for lib/crc32c
crc16		: CRC16 calculations
mbcache		: Meta block cache (for extended attributes)
jbd2
rtsx_pci_sdmmc		: Realtek PCI-E SD/MMC Card Host Driver
mmc_core
sr_mod		: SCSI cdrom (sr) driver
xhci_pci		: xHCI PCI Host Controller Driver
serio_raw		: Raw serio driver
rtsx_pci		: Realtek PCI-E Card Reader Driver
cdrom
xhci_pci_renesas

Boots
-----

-Boots-
Thu Jul 15 13:53		: 5.11.0-zen1-1-ze
Thu Jul 15 10:31		: 5.11.0-zen1-1-ze
Wed Jul 14 21:45		: 5.11.0-zen1-1-ze
Tue Jul 13 00:05		: 5.11.0-zen1-1-ze
Mon Jul 12 08:49		: 5.11.0-zen1-1-ze
Mon Jul 12 07:44		: 5.11.0-zen1-1-ze
Fri Jul 9 23:03		: 5.11.0-zen1-1-ze
Fri Jul 9 10:38		: 5.11.0-zen1-1-ze
Fri Jul 9 02:32		: 5.11.0-zen1-1-ze
Thu Jul 8 20:49		: 5.11.0-zen1-1-ze
Thu Jul 8 15:54		: 5.11.0-zen1-1-ze
Thu Jul 8 11:28		: 5.11.0-zen1-1-ze
Thu Jul 8 08:18		: 5.11.0-zen1-1-ze
Wed Jul 7 20:22		: 5.11.0-zen1-1-ze
Sun Jul 4 05:48		: 5.11.0-zen1-1-ze
Thu Jul 1 21:28		: 5.12.14-arch1-1
Thu Jul 1 20:43		: 5.11.0-zen1-1-ze
Thu Jul 1 11:20		: 5.11.0-zen1-1-ze
Thu Jul 1 09:49		: 5.11.0-zen1-1-ze
Wed Jun 30 13:04		: 5.11.0-zen1-1-ze
Tue Jun 29 18:43		: 5.11.0-zen1-1-ze
Tue Jun 29 16:06		: 5.11.0-zen1-1-ze
Tue Jun 29 08:09		: 5.11.0-zen1-1-ze
Tue Jun 29 02:38		: 5.11.0-zen1-1-ze
Mon Jun 28 13:16		: 5.11.0-zen1-1-ze
Sun Jun 27 14:49		: 5.11.0-zen1-1-ze
Sun Jun 27 04:45		: 5.11.0-zen1-1-ze
Sat Jun 26 21:16		: 5.11.0-zen1-1-ze
Fri Jun 25 21:25		: 5.11.0-zen1-1-ze
Fri Jun 25 12:08		: 5.11.0-zen1-1-ze
Fri Jun 25 03:15		: 5.11.0-zen1-1-ze
Thu Jun 24 05:40		: 5.11.0-zen1-1-ze
Wed Jun 23 19:55		: 5.11.0-zen1-1-ze
Wed Jun 23 12:11		: 5.11.0-zen1-1-ze
Tue Jun 22 20:49		: 5.11.0-zen1-1-ze
Sun Jun 20 12:45		: 5.11.0-zen1-1-ze
Sat Jun 19 20:46		: 5.11.0-zen1-1-ze
Sat Jun 19 09:38		: 5.11.0-zen1-1-ze
Fri Jun 18 21:24		: 5.11.0-zen1-1-ze
Fri Jun 18 17:25		: 5.11.0-zen1-1-ze
Fri Jun 18 10:33		: 5.11.0-zen1-1-ze
Thu Jun 17 23:02		: 5.11.0-zen1-1-ze
Thu Jun 17 17:00		: 5.11.0-zen1-1-ze
Thu Jun 17 09:32		: 5.11.0-zen1-1-ze
Wed Jun 16 19:28		: 5.11.0-zen1-1-ze
Wed Jun 16 10:43		: 5.11.0-zen1-1-ze
Wed Jun 16 06:37		: 5.11.0-zen1-1-ze
Tue Jun 15 22:32		: 5.11.0-zen1-1-ze
Tue Jun 15 09:17		: 5.11.0-zen1-1-ze
Tue Jun 15 08:44		: 5.11.0-zen1-1-ze
Mon Jun 14 07:36		: 5.11.0-zen1-1-ze
Sun Jun 13 12:10		: 5.11.0-zen1-1-ze
Sat Jun 12 09:17		: 5.11.0-zen1-1-ze
Fri Jun 11 21:32		: 5.11.0-zen1-1-ze
Fri Jun 11 17:41		: 5.11.0-zen1-1-ze
Fri Jun 11 16:48		: 5.12.8-arch1-1
Fri Jun 11 16:02		: 5.11.0-zen1-1-ze
Fri Jun 11 06:44		: 5.11.0-zen1-1-ze
Fri Jun 11 05:21		: 5.11.0-zen1-1-ze
Thu Jun 10 15:35		: 5.11.0-zen1-1-ze
Thu Jun 10 12:14		: 5.11.0-zen1-1-ze
Wed Jun 9 21:19		: 5.11.0-zen1-1-ze
Tue Jun 8 19:46		: 5.11.0-zen1-1-ze
Sun Jun 6 20:33		: 5.11.0-zen1-1-ze
Sun Jun 6 15:50		: 5.11.4-rt11-1-rt
Sun Jun 6 02:05		: 5.11.0-zen1-1-ze
Sun Jun 6 01:39		: 5.12.8-arch1-1
Fri Jun 4 11:47		: 5.11.0-zen1-1-ze
Thu Jun 3 21:46		: 5.11.0-zen1-1-ze
Thu Jun 3 13:14		: 5.11.0-zen1-1-ze
Thu Jun 3 06:25		: 5.11.0-zen1-1-ze
Wed Jun 2 02:06		: 5.11.0-zen1-1-ze
Tue Jun 1 18:30		: 5.11.0-zen1-1-ze
Tue Jun 1 09:50		: 5.11.0-zen1-1-ze
Mon May 31 01:35		: 5.12.8-arch1-1
Mon May 31 00:29		: 5.11.0-zen1-1-ze
Mon May 31 00:11		: 5.11.0-zen1-1-ze
Sun May 30 15:13		: 5.11.0-zen1-1-ze
Sun May 30 11:37		: 5.11.0-zen1-1-ze
Sun May 30 05:02		: 5.11.0-zen1-1-ze
Sat May 29 22:36		: 5.12.3-arch1-1
Sun May 23 13:26		: 5.11.0-zen1-1-ze
Sun May 23 12:28		: 5.11.0-zen1-1-ze
Sun May 23 12:05		: 5.11.0-zen1-1-ze
Sun May 23 06:01		: 5.11.0-zen1-1-ze
Sun May 23 03:42		: 5.11.0-zen1-1-ze
Sun May 23 03:11		: 5.11.0-zen1-1-ze
Sat May 22 22:48		: 5.11.0-zen1-1-ze
Sat May 22 22:46		: 5.11.0-zen1-1-ze
Sat May 22 20:16		: 5.11.0-zen1-1-ze
Sat May 22 19:19		: 5.11.0-zen1-1-ze
Sat May 22 11:56		: 5.11.0-zen1-1-ze
Sat May 22 08:11		: 5.11.0-zen1-1-ze
Fri May 21 19:53		: 5.11.0-zen1-1-ze
Fri May 21 14:35		: 5.11.0-zen1-1-ze
Thu May 20 18:59		: 5.11.0-zen1-1-ze
Thu May 20 15:24		: 5.11.0-zen1-1-ze
Thu May 20 12:22		: 5.11.0-zen1-1-ze
Thu May 20 11:28		: 5.11.0-zen1-1-ze
Wed May 19 20:28		: 5.11.0-zen1-1-ze
Tue May 18 14:10		: 5.11.0-zen1-1-ze
Tue May 18 02:52		: 5.11.0-zen1-1-ze
Mon May 17 12:48		: 5.11.0-zen1-1-ze
Mon May 17 07:52		: 5.11.0-zen1-1-ze
Sun May 16 17:34		: 5.11.0-zen1-1-ze
Sun May 16 15:56		: 5.11.0-zen1-1-ze
Sun May 16 08:14		: 5.11.0-zen1-1-ze
Sat May 15 20:48		: 5.11.0-zen1-1-ze
Sat May 15 16:23		: 5.11.0-zen1-1-ze
Fri May 14 20:55		: 5.11.0-zen1-1-ze
Thu May 13 13:00		: 5.11.0-zen1-1-ze
Thu May 13 07:14		: 5.11.4-rt11-1-rt
Thu May 13 07:13		: 5.11.0-zen1-1-ze
Wed May 12 17:11		: 5.11.0-zen1-1-ze
Tue May 11 06:48		: 5.11.0-zen1-1-ze
Mon May 10 17:14		: 5.11.0-zen1-1-ze
Mon May 10 13:05		: 5.11.0-zen1-1-ze
Mon May 10 06:35		: 5.11.0-zen1-1-ze
Mon May 10 06:29		: 5.11.0-zen1-1-ze
Mon May 10 03:22		: 5.11.0-zen1-1-ze
Sun May 9 18:57		: 5.11.0-zen1-1-ze
Sun May 9 11:21		: 5.11.0-zen1-1-ze
Sun May 9 09:27		: 5.11.0-zen1-1-ze
Sun May 9 03:07		: 5.11.0-zen1-1-ze
Sat May 8 08:23		: 5.11.0-zen1-1-ze
Fri May 7 21:21		: 5.11.0-zen1-1-ze
Fri May 7 03:15		: 5.11.0-zen1-1-ze
Wed May 5 19:49		: 5.11.0-zen1-1-ze
Wed May 5 12:44		: 5.11.0-zen1-1-ze
Wed May 5 09:45		: 5.11.0-zen1-1-ze
Tue May 4 22:36		: 5.11.0-zen1-1-ze
Tue May 4 22:22		: 5.11.0-zen1-1-ze
Tue May 4 11:14		: 5.11.0-zen1-1-ze
Mon May 3 03:56		: 5.11.0-zen1-1-ze
Sun May 2 19:17		: 5.11.0-zen1-1-ze
Sun May 2 17:45		: 5.11.0-zen1-1-ze
Sun May 2 11:17		: 5.11.0-zen1-1-ze
Sun May 2 07:13		: 5.11.0-zen1-1-ze
Sat May 1 18:21		: 5.11.0-zen1-1-ze
Sat May 1 17:10		: 5.11.0-zen1-1-ze
Sat May 1 06:21		: 5.11.0-zen1-1-ze
Fri Apr 30 16:30		: 5.11.0-zen1-1-ze
Fri Apr 30 15:06		: 5.11.0-zen1-1-ze
Fri Apr 30 14:54		: 5.11.0-zen1-1-ze
Fri Apr 30 13:15		: 5.11.0-zen1-1-ze
Fri Apr 30 08:50		: 5.11.0-zen1-1-ze
Thu Apr 29 16:54		: 5.11.0-zen1-1-ze
Thu Apr 29 10:25		: 5.11.0-zen1-1-ze
Wed Apr 28 16:25		: 5.11.0-zen1-1-ze
Tue Apr 27 09:17		: 5.11.0-zen1-1-ze
Tue Apr 27 06:21		: 5.11.0-zen1-1-ze
Tue Apr 27 01:18		: 5.11.0-zen1-1-ze
Tue Apr 27 01:10		: 5.11.0-zen1-1-ze
Mon Apr 26 19:03		: 5.11.4-rt11-1-rt
Mon Apr 26 19:01		: 5.11.0-zen1-1-ze
Mon Apr 26 14:54		: 5.11.0-zen1-1-ze
Mon Apr 26 03:37		: 5.11.0-zen1-1-ze
Sun Apr 25 21:38		: 5.11.0-zen1-1-ze
Sun Apr 25 17:30		: 5.11.0-zen1-1-ze
Sun Apr 25 03:08		: 5.11.0-zen1-1-ze
Sat Apr 24 15:47		: 5.11.0-zen1-1-ze
Fri Apr 23 15:53		: 5.11.0-zen1-1-ze
Fri Apr 23 06:20		: 5.11.4-rt11-1-rt
Fri Apr 23 03:59		: 5.11.0-zen1-1-ze
Thu Apr 22 20:09		: 5.11.15-arch1-2
Thu Apr 22 17:48		: 5.11.0-zen1-1-ze
Thu Apr 22 11:14		: 5.11.0-zen1-1-ze
Thu Apr 22 00:07		: 5.11.15-arch1-2
Wed Apr 21 14:17		: 5.11.0-zen1-1-ze
Wed Apr 21 12:07		: 5.11.0-zen1-1-ze
Wed Apr 21 12:05		: 5.11.0-zen1-1-ze
Mon Apr 19 20:25		: 5.11.0-zen1-1-ze
Mon Apr 19 14:43		: 5.11.0-zen1-1-ze
Mon Apr 19 09:56		: 5.11.0-zen1-1-ze
Sun Apr 18 06:16		: 5.11.0-zen1-1-ze
Sun Apr 18 05:54		: 5.11.0-zen1-1-ze
Sat Apr 17 05:25		: 5.11.0-zen1-1-ze
Fri Apr 16 19:12		: 5.11.4-rt11-1-rt
Fri Apr 16 17:52		: 5.11.0-zen1-1-ze
Fri Apr 16 06:05		: 5.11.4-rt11-1-rt
Fri Apr 16 05:58		: 5.11.0-zen1-1-ze
Thu Apr 15 08:52		: 5.11.4-rt11-1-rt
Thu Apr 15 08:51		: 5.11.0-zen1-1-ze
Thu Apr 15 08:34		: 5.11.0-zen1-1-ze
Wed Apr 14 20:54		: 5.11.0-zen1-1-ze
Wed Apr 14 19:54		: 5.11.0-zen1-1-ze
Wed Apr 14 19:07		: 5.11.0-zen1-1-ze
Wed Apr 14 15:11		: 5.11.0-zen1-1-ze
Wed Apr 14 03:07		: 5.11.0-zen1-1-ze
Tue Apr 13 18:05		: 5.11.4-rt11-1-rt
Tue Apr 13 17:40		: 5.11.0-zen1-1-ze
Tue Apr 13 08:06		: 5.11.0-zen1-1-ze
Mon Apr 12 19:10		: 5.11.0-zen1-1-ze
Mon Apr 12 18:42		: 5.11.0-zen1-1-ze
Mon Apr 12 14:33		: 5.11.0-zen1-1-ze
Sat Apr 10 12:14		: 5.11.0-zen1-1-ze
Sat Apr 10 09:38		: 5.11.0-zen1-1-ze
Fri Apr 9 22:19		: 5.11.0-zen1-1-ze
Fri Apr 9 09:21		: 5.11.0-zen1-1-ze
Fri Apr 9 09:01		: 5.11.0-zen1-1-ze
Thu Apr 8 21:02		: 5.11.0-zen1-1-ze
Thu Apr 8 20:06		: 5.11.0-zen1-1-ze
Wed Apr 7 21:45		: 5.11.11-arch1-1
Wed Apr 7 15:55		: 5.11.0-zen1-1-ze
Wed Apr 7 15:03		: 5.11.0-zen1-1-ze
Wed Apr 7 14:22		: 5.11.0-zen1-1-ze
Wed Apr 7 13:34		: 5.11.11-arch1-1
Wed Apr 7 12:34		: 5.11.0-zen1-1-ze
Wed Apr 7 12:11		: 5.11.0-zen1-1-ze
Wed Apr 7 09:58		: 5.11.4-rt11-1-rt
Wed Apr 7 09:53		: 5.11.4-rt11-1-rt
Tue Apr 6 09:07		: 5.11.0-zen1-1-ze
Tue Apr 6 09:01		: 5.10.27-1-lts
Tue Apr 6 08:15		: 5.10.27-1-lts
Tue Apr 6 06:30		: 5.10.27-1-lts
Tue Apr 6 06:12		: 5.10.27-1-lts
Mon Apr 5 18:22		: 5.10.27-1-lts
Mon Apr 5 15:14		: 5.10.27-1-lts
Sun Apr 4 13:22		: 5.10.27-1-lts
Sat Apr 3 07:03		: 5.10.27-1-lts
Thu Apr 1 18:49		: 5.10.27-1-lts
Thu Apr 1 17:58		: 5.10.24-1-lts
Thu Apr 1 05:07		: 5.10.24-1-lts
Wed Mar 31 19:20		: 5.10.24-1-lts
Mon Mar 29 20:34		: 5.10.24-1-lts
Mon Mar 29 17:15		: 5.10.24-1-lts
Mon Mar 29 01:10		: 5.10.24-1-lts
Mon Mar 29 01:00		: 5.10.24-1-lts
Sun Mar 28 20:52		: 5.10.24-1-lts
Sat Mar 27 22:11		: 5.10.24-1-lts
Sat Mar 27 16:36		: 5.10.24-1-lts
Fri Mar 26 15:10		: 5.10.24-1-lts
Thu Mar 25 18:16		: 5.10.24-1-lts
Thu Mar 25 13:03		: 5.10.24-1-lts
Wed Mar 24 17:52		: 5.10.24-1-lts
Wed Mar 24 10:39		: 5.10.24-1-lts
Tue Mar 23 20:03		: 5.10.24-1-lts
Tue Mar 23 17:59		: 5.10.24-1-lts
Mon Mar 22 21:11		: 5.10.24-1-lts
Sun Mar 21 16:46		: 5.10.24-1-lts
Sun Mar 21 12:16		: 5.10.24-1-lts
Sun Mar 21 11:31		: 5.10.23-1-lts
Sat Mar 20 23:48		: 5.10.23-1-lts
Sat Mar 20 19:30		: 5.10.23-1-lts
Sat Mar 20 18:50		: 5.10.23-1-lts
Sat Mar 20 17:03		: 5.10.23-1-lts
Sat Mar 20 11:58		: 5.10.23-1-lts
Fri Mar 19 14:30		: 5.10.23-1-lts
Thu Mar 18 07:09		: 5.10.23-1-lts
Wed Mar 17 06:01		: 5.10.23-1-lts
Tue Mar 16 19:10		: 5.10.23-1-lts
Tue Mar 16 16:57		: 5.10.23-1-lts
Tue Mar 16 06:07		: 5.10.23-1-lts
Tue Mar 16 06:03		: 5.10.23-1-lts
Tue Mar 16 05:45		: 5.10.23-1-lts
Tue Mar 16 05:44		: 5.10.23-1-lts
Tue Mar 16 04:54		: 5.10.23-1-lts
Mon Mar 15 16:42		: 5.10.23-1-lts
Mon Mar 15 07:08		: 5.10.23-1-lts
Mon Mar 15 06:58		: 5.11.6-arch1-1
Mon Mar 15 06:42		: 5.10.23-1-lts
Mon Mar 15 06:23		: 5.10.23-1-lts
Mon Mar 15 06:03		: 5.10.23-1-lts
Mon Mar 15 05:50		: 5.10.23-1-lts
Mon Mar 15 04:43		: 5.10.23-1-lts
Mon Mar 15 04:24		: 5.10.22-2-lts
Sun Mar 14 21:31		: 5.10.22-2-lts
Sun Mar 14 21:15		: 5.10.22-2-lts
Sun Mar 14 12:32		: 5.10.22-2-lts
Sun Mar 14 10:47		: 5.10.22-2-lts
Sat Mar 13 14:47		: 5.10.22-2-lts
Sat Mar 13 09:48		: 5.10.22-2-lts
Fri Mar 12 22:26		: 5.10.22-2-lts
Fri Mar 12 17:44		: 5.10.22-2-lts
Thu Mar 11 14:12		: 5.10.22-2-lts
Thu Mar 11 13:25		: 5.10.22-2-lts
Thu Mar 11 07:49		: 5.10.22-2-lts
Thu Mar 11 07:40		: 5.11.2-arch1-1
Thu Mar 11 06:27		: 5.10.20-1-lts
Wed Mar 10 04:01		: 5.10.20-1-lts
Wed Mar 10 03:49		: 5.10.20-1-lts
Tue Mar 9 13:40		: 5.10.20-1-lts
Mon Mar 8 05:00		: 5.10.18-1-lts
Sun Mar 7 19:28		: 5.10.18-1-lts
Sun Mar 7 13:44		: 5.10.18-1-lts
Sun Mar 7 13:26		: 5.10.18-1-lts
Sun Mar 7 01:03		: 5.10.18-1-lts
Sun Mar 7 00:50		: 5.10.18-1-lts
Fri Mar 5 03:12		: 5.10.18-1-lts
Thu Mar 4 07:13		: 5.10.18-1-lts
Wed Mar 3 23:38		: 5.10.18-1-lts
Wed Mar 3 18:53		: 5.10.18-1-lts
Wed Mar 3 15:04		: 5.10.18-1-lts
Wed Mar 3 06:55		: 5.10.18-1-lts
Wed Mar 3 06:07		: 5.10.18-1-lts
Tue Mar 2 13:52		: 5.10.18-1-lts
Mon Mar 1 23:39		: 5.10.18-1-lts
Mon Mar 1 09:41		: 5.10.18-1-lts
Mon Mar 1 03:12		: 5.10.18-1-lts
Sun Feb 28 18:42		: 5.10.18-1-lts
Sun Feb 28 10:51		: 5.10.18-1-lts
Sun Feb 28 04:29		: 5.10.18-1-lts
Sat Feb 27 18:28		: 5.10.18-1-lts
Sat Feb 27 07:54		: 5.10.18-1-lts
Sat Feb 27 00:10		: 5.10.18-1-lts
Fri Feb 26 22:36		: 5.10.18-1-lts
Fri Feb 26 19:57		: 5.10.18-1-lts
Fri Feb 26 16:42		: 5.10.18-1-lts
Fri Feb 26 13:51		: 5.10.18-1-lts
Fri Feb 26 09:37		: 5.10.18-1-lts
Fri Feb 26 05:24		: 5.10.18-1-lts
Thu Feb 25 18:09		: 5.10.18-1-lts
Thu Feb 25 15:46		: 5.4.97-1-lts
Wed Feb 24 16:29		: 5.4.97-1-lts
Wed Feb 24 10:42		: 5.4.97-1-lts
Tue Feb 23 19:34		: 5.4.97-1-lts
Mon Feb 22 03:21		: 5.4.97-1-lts
Sun Feb 21 10:20		: 5.4.97-1-lts
Sun Feb 21 09:46		: 5.4.97-1-lts
Sun Feb 21 07:24		: 5.4.97-1-lts
Sat Feb 20 14:54		: 5.4.97-1-lts
Sat Feb 20 12:53		: 5.4.97-1-lts
Sat Feb 20 05:33		: 5.4.97-1-lts
Fri Feb 19 19:10		: 5.4.97-1-lts
Fri Feb 19 14:09		: 5.4.97-1-lts
Fri Feb 19 10:51		: 5.4.97-1-lts
Fri Feb 19 06:00		: 5.4.97-1-lts
Thu Feb 18 19:31		: 5.4.97-1-lts
Thu Feb 18 16:14		: 5.4.97-1-lts
Thu Feb 18 09:26		: 5.4.97-1-lts
Thu Feb 18 09:00		: 5.4.97-1-lts
Thu Feb 18 07:37		: 5.4.97-1-lts
Thu Feb 18 04:04		: 5.4.97-1-lts
Wed Feb 17 18:42		: 5.4.97-1-lts
Wed Feb 17 09:42		: 5.4.97-1-lts
Wed Feb 17 09:04		: 5.4.97-1-lts
Mon Feb 15 16:03		: 5.4.97-1-lts
Mon Feb 15 14:36		: 5.4.97-1-lts
Mon Feb 15 10:55		: 5.4.97-1-lts
Mon Feb 15 07:26		: 5.4.97-1-lts
Mon Feb 15 04:25		: 5.4.97-1-lts
